Launcher cover opening motor

Technical specifications
| Product Model | M126.A01 | Launch Vehicle Cover - Opening Motor |
| Performance Parameters | Dimension | 275.5×155×171 |
| DC Rated Voltage | 450VDC | |
| Rated/Peak Power | 1.6/3.14Kw | |
| Rated/Peak Torque | 7.7/11.55N.m | |
| Rated/Peak Speed | 2000/2700rpm | |
| Maximum Motor Efficiency | >95% | |
| Operating Temperature Range | -40℃~65℃ | |
| Motor Weight | 13.415kg | |
| Cooling Method | Natural Cooling | |
| Protection Grade | IP67 | |
| Insulation Grade | H |
Contact information
Tel: 18515136109 / 18500199966
Landline: 400 006 2299 ext. 1
Address:Jiayue Plaza, Daxing District, Beijing