Medical Blood Cell Counter Series
Product Introduction
The Qi series cell counter is developed based on the requirements of blood cell classification technology from hematology departments of several renowned hospitals. This counter, used in conjunction with microscopes, provides accurate technology and simple operation, meeting the requirements of testing departments for blood cell classification counting. It is highly welcomed by medical workers and is currently the most comprehensive blood cell counter in China.
Main Technical Features
Model | QT3531 (for Male Department) | QT3536 | QT3536A (98 Types) | QT3537 (32 Types) | QT3538 (12 Types) |
Function | Andrology includes: spermatozoa, primary spermatocytes, secondary spermatocytes, sperm, apoptosis, necrosis, red blood cells, white blood cells, phagocytes, epithelium, sustentacular cells. Sperm morphology includes: normal, head, midpiece, tail, head - neck, head - tail, neck - tail, head - neck - tail. | It is set with 58 types of cells and four counting methods (bone marrow, blood smear, nucleus, maturation). It uses a 202 large - character LCD screen and has a power - off protection function. It can count the number of cells, and can display the total number of 6 types of cells and non - red statistical results. It uses a 202 large - character liquid crystal display, which is convenient and practical. | This counter has strong functions and is equipped with 98 types of cells. It can classify and count cells. It has settings for bone marrow, blood smear, nucleated cell classification calculation, and uses a 20x2 super - large - character liquid crystal display, with a power - off protection function, and is equipped with a computer communication interface. It can query the total number of cells and non - red statistical results. It can display 5 ratios, 6 types of cell series totals and non - red statistical results in a 20*2 large - character liquid crystal display, which is convenient and practical. | This counter is set with four counting methods (blood smear, single - nucleated, simple bone marrow, maturation). It can count 32 types of cells. Functions: granulocyte/erythrocyte, myeloid/erythroid ratio, total granulocyte count, total erythrocyte count, total monocyte count, and the number and percentage of cells. It uses a 16*2 large - character liquid crystal display, which is convenient and practical. | This counter has a total of 12 types of cells. The technical results are all clearly displayed on the liquid crystal display, which is convenient and practical. |
Granulocyte Series | - | Myeloblast, promyelocyte, myelocyte, metamyelocyte, band form, segmented (divided into acidophilic, basophilic, neutrophilic three types, 18 cell types) | Myeloblast, promyelocyte, myelocyte, metamyelocyte, band form, segmented, others (divided into acidophilic, basophilic, neutrophilic three types, 21 cell types) | Myeloblast, promyelocyte, myelocyte, metamyelocyte, band form, segmented, acidophilic, basophilic | Primitive, immature, middle - immature, late - immature, band form, segmented, acidophilic, basophilic, abnormal lymphocyte, lymphocyte, monocyte, other 1 |
Erythrocyte Series | - | Pronormoblast, basophilic normoblast, polychromatic normoblast, orthochromatic normoblast, proerythroblast, basophilic erythroblast, polychromatic erythroblast, orthochromatic erythroblast, other 1, other 2 | Pronormoblast, basophilic normoblast, polychromatic normoblast, orthochromatic normoblast, proerythroblast, basophilic erythroblast, polychromatic erythroblast, orthochromatic erythroblast, binucleated erythroblast, megaloblast, normal erythrocyte, three types, 21 cell types | Pronormoblast, basophilic normoblast, polychromatic normoblast, orthochromatic normoblast, early megaloblast, intermediate megaloblast, late megaloblast, other 1 | |
Monocyte Series | - | Primitive, immature, granular, platelet - producing, small primitive, small immature, small monocyte, nuclear division, other 3 | Pro - megakaryocyte, immature megakaryocyte, granular megakaryocyte, platelet - producing megakaryocyte, bare megakaryocyte, multinucleated, lobulated (divided into micromegakaryocyte, sub - megakaryocyte, ortho - megakaryocyte, four types, 28 cell types) | Primitive, immature, granular, platelet - producing, small primitive, small immature, small monocyte | |
Plasma Cell Series | - | Primitive plasma cell, immature plasma cell, plasma cell | Primitive plasma cell, immature plasma cell, plasma cell | - | |
Monocyte Series | - | Pro - monocyte, immature monocyte, monocyte | Pro - monocyte, immature monocyte, monocyte | - | |
Lymphocyte Series | - | Pro - lymphocyte, immature lymphocyte, lymphocyte, abnormal lymphocyte | Pro - lymphocyte, immature lymphocyte, lymphocyte, abnormal lymphocyte I, abnormal lymphocyte II, abnormal lymphocyte III | - | |
Other Cells | - | Fat, tissue acid, tissue base, reticular, malignant histiocytosis, phagocytosis, fibroblast, endothelium, osteoblast, osteoclast | Pro - lymphocyte, immature lymphocyte, lymphocyte, abnormal lymphocyte I, abnormal lymphocyte II, abnormal lymphocyte III, other, pro - monocyte, immature monocyte, monocyte, other, reticular, endothelium, pro - plasma cell, plasma cell, other, tissue acid, tissue base, plasma cell, other, fibroblast, osteoblast, osteoclast, fat, blast 1, blast 2, blast 3, blast 4 (28 cell types in total) | Primitive, immature plasma cell, plasma cell, reticular, lymphocyte, abnormal lymphocyte, monocyte, other 2 | |
Histochemistry | - | -, +, ++, +++, ++++ | - | -, +, ++, +++, ++++ |
Contact Information
Tel: 18515136109 / 18500199966
Landline: 400 006 2299 ext. 1
Address:Jiayue Plaza, Daxing District, Beijing