Interference field strength test 39 receiver series
Product Introduction
EMI refers to the electromagnetic interference generated by equipment during normal operation in its environment, which must not exceed certain limits. "EMI" (Electro Magnetic Interference) includes conducted interference and radiated interference. Conducted interference refers to the coupling (interference) of signals from one electrical network to another through conductive media. Radiated interference refers to the coupling (interference) of signals from an interference source to another electrical network through space. In high-speed PCB and system design, high-frequency signal lines, integrated circuit pins, and various connectors can all become radiation interference sources with antenna characteristics, emitting electromagnetic waves and affecting other systems or other subsystems within the same system. The KH39 series is the latest generation of fully automatic interference field strength test products developed and produced domestically, capable of detecting weak spatial interference and field strength signals with high sensitivity and ease of use. The product is suitable for various military and civilian applications.
KH39 Series Fully Automatic Interference Field Strength Test Receiver Main Technical Characteristics Comparison Table
KH3905 | KH3907 | KH3900 | KH3900F | KH390CH | KH3907E | KH3907E | |
Measurement Frequency Range | 9KHz ~ 30MHz | 9KHz ~ 30MHz | 150KHz ~ 30MHz | 0.15MHz ~ 30MHz | 150KHz ~ 1.5MHz | 9KHz ~ 150MHz | 0.5KHz ~ 150KHz |
Resolution | 0.1Hz | 0.1Hz | 0.1Hz | 0.1Hz | 0.1Hz | 0.1Hz | 0.1Hz |
Overall Bandwidth - 6dB | 200Hz/9KHz | 200Hz≥1KHz | 9KHz | ≥1KHz | 9KHz | 200Hz | 200Hz |
Calibration Method | Automatic Tracking | Automatic Tracking | Automatic Tracking | Automatic Tracking | Automatic Tracking | Automatic Tracking | Automatic Tracking |
Overload Coefficient | AC: 24/30dB; DC: 6/12dB | - | AC: ≥30dB; DC: ≥12dB | AC: ≥30dB; DC: ≥12dB | AC: ≥30dB; DC: ≥12dB | AC: ≥24dB; DC: ≥6dB | AC: ≥24dB; DC: ≥6dB |
Image Frequency Suppression | >40dB | >40dB | >40dB | >40dB | >40dB | >40dB | >40dB |
Intermediate Frequency Attenuation | >40dB | >40dB | >40dB | >40dB | >40dB | >40dB | >40dB |
Input Impedance | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω | 50Ω |
Detection Method | AV, QP | AV, QP | AV, QP | AV, QP | AV, QP | AV, QP | AV, QP |
Data Storage Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Terminal Voltage | 6dBμV ~ (typical 0dBμV) ~ -13dBμV | 6dBμV ~ (typical 0dBμV) ~ -13dBμV | 6dBμV ~ (typical 0dBμV) ~ -130dBμV | 6dBμV ~ (typical 0dBμV) ~ -130dBμV | 6dBμV ~ (typical 0dBμV) ~ -130dBμV | 0dBμV ~ -130dBμV | 0dBμV ~ -130dBμV |
Power Supply | AC/DC | AC/DC | AC/DC | AC/DC | AC/DC | AC/DC | AC/DC |
Operating Environment | Complies with National Standard Class II | Complies with National Standard Class II | Complies with National Standard Class II | Complies with National Standard Class II | Complies with National Standard Class II | Complies with National Standard Class II | Complies with National Standard Class II |
Power Consumption | Approximately 30VA | Approximately 30VA | Approximately 30VA | Approximately 30VA | Approximately 30VA | Approximately 30VA | Approximately 30VA |
Dimensions | 290 (W) * 145 (H) * 320 (D) mm | 290 (W) * 145 (H) * 320 (D) mm | 290 (W) * 145 (H) * 320 (D) mm | 290 (W) * 145 (H) * 320 (D) mm | 290 (W) * 145 (H) * 320 (D) mm | 290 (W) * 145 (H) * 320 (D) mm | 290 (W) * 145 (H) * 320 (D) mm |
Weight | Approximately 5kg | Approximately 4.5kg | Approximately 4.5kg | Approximately 4.5kg | Approximately 4.5kg | Approximately 4.5kg | Approximately 4.5kg |
Display Mode | TFT true-color LCD display, with functions of data and graph storage, range fast sweep, and discrete point scan test | TFT true-color LCD display, with functions of data and graph storage, range fast sweep, and discrete point scan test | TFT true-color LCD display, with functions of data and graph storage, range fast sweep, and discrete point scan test | TFT true-color LCD display, with functions of data and graph storage, range fast sweep, and discrete point scan test | TFT true-color LCD display, with functions of data and graph storage, range fast sweep, and discrete point scan test | TFT true-color LCD display, with functions of data and graph storage, range fast sweep, and discrete point scan test | TFT true-color LCD display, with functions of data and graph storage, range fast sweep, and discrete point scan test |
Interface Function | Equipped with RS232 interface, optional RS485 interface, GPIB interface, USB interface | With RS232 interface, RS485 interface, optional GPIB interface, USB interface | With RS232 interface, RS485 interface, optional GPIB interface, USB interface | With RS232 interface, RS485 interface, optional GPIB interface, USB interface | With RS232 interface, RS485 interface, optional GPIB interface, USB interface | With RS232 interface, RS485 interface, optional GPIB interface, USB interface | With RS232 interface, RS485 interface, optional GPIB interface, USB interface |
Contact Information
Tel: 18515136109 / 18500199966
Landline: 400 006 2299 ext. 1
Address:Jiayue Plaza, Daxing District, Beijing