Starter Power Supply - (SA - BXQD2000WJ)
Product Advantages
基本参数
Basic Parameters | |||||
Project | Specification | Project | Specification | Project | Specification |
Starting Voltage | Supports 12V/24V starting. | Continuous Power Supply Time | Under low-temperature environment, the continuous power supply at 10A can reach 2 hours. | Volume | 348×195×147mm (Main Unit) |
Starting Peak Current | 2100A | Weight | 14.3kg (Main Unit) | ||
Starting Times | 54 times | Fast Charging | Charging in low-temperature environment Can be fully charged within 20 minutes | Operating Temperature | -41℃~50℃ |
Lithium-ion supercapacitor capacity | 804Wh | Storage Temperature | -55℃~70℃ |
Contact Information
Tel: 18515136109 / 18500199966
Landline: 400 006 2299 ext. 1
Address:Jiayue Plaza, Daxing District, Beijing