Aircraft simulator main control servo motor
Technical data
Product Model | M290.A01 | Main Control Servo Motor for Aircraft Simulator |
Performance Parameters | Dimension | 282×318×335 |
DC Rated Voltage | 540VDC | |
Rated/Peak Power | 0.35/1.5Kw | |
Rated/Peak Torque | 200/300N.m | |
Rated/Peak Speed | 17/85rpm | |
Maximum Motor Efficiency | >90% | |
Operating Temperature Range | -40℃~65℃ | |
Motor Weight | 50kg | |
Cooling Method | Natural Cooling | |
Protection Grade | IP65 | |
Insulation Grade | H |
Contact information
Tel: 18515136109 / 18500199966
Landline: 400 006 2299 ext. 1
Address:Jiayue Plaza, Daxing District, Beijing