Aircraft simulator motor
Technical data
Product Model | M180.S17 | Aircraft Simulator Motor |
Performance Parameters | Size | 290×290×411 |
DC Rated Voltage | 540VDC | |
Rated/Peak Power | 0.1/1Kw | |
Rated/Peak Torque | 100/240N.m | |
Rated/Peak Speed | 10/120rpm | |
Maximum Motor Efficiency | >88% | |
Operating Temperature Range | 10℃~35℃ | |
Motor Weight | 35kg | |
Cooling Method | Natural Cooling | |
Protection Grade | IP65 | |
Insulation Grade | H |
Contact information
Tel: 18515136109 / 18500199966
Landline: 400 006 2299 ext. 1
Address:Jiayue Plaza, Daxing District, Beijing