True RMS digital microvoltmeter
Product Introduction
KH19series instruments are fully automatic wide-range, high-sensitivity true RMS AC digital voltmeters independently developed and designed by our company; they also have frequency measurement function. The measured voltage and frequency are displayed on LCD, with high measurement accuracy and resolution being another feature of this instrument. The frequency measurement range is 1010Hz~2MHz, and the voltage measurement range is 30µV~300V. For convenient calibration and user habits, manual range switching function is also set. This instrument overcomes the disadvantage of large measurement errors at the lower sensitivity limit of general AC millivoltmeters, adopting a high-precision true RMS detector, which provides extremely high measurement accuracy for square wave, pulse, and sawtooth wave signals with crest factor ≤5. This is incomparable to average detection method meters. According to user requirements, different interface circuits such as IEEE-488 can be added to facilitate the combination of multiple instruments into automatic measurement systems. Display modes include dB, V, and mV.
Main Technical Characteristics
Model | HK1916C | HK1917C | HK1918C |
Frequency Measurement Range | 10Hz~1KHz | 10Hz~500KHz | 10Hz~2KHz |
Voltage Measurement Range | 300μv~300v | 300μv~300v | 300μv~300v |
Voltage Measurement Accuracy | Based on 1KHz, basic error of 3v full scale ≤±1.5% | Based on 1KHz, basic error of 3v full scale ≤±1.5% | Based on 1KHz, basic error of 3v full scale ≤±1.5% |
Attenuator Error | +40dB~-60dB: ≤±0.2dB | +40dB~-80dB: ≤±0.2dB | +40dB~-70dB: ≤±0.5dB |
Frequency Response Error | 10Hz~20Hz: ≤±0.6dB | 10Hz~20Hz: ≤±0.2dB | 10Hz~20Hz: ≤±0.3dB |
20Hz~100KHz: ≤±0.3dB | 20Hz~100KHz: ≤±0.2dB | 100KHz~500KHz: ≤±0.5dB | |
100KHz~500KHz: ≤±0.6dB | 100KHz~300KHz: ≤±0.4dB | 500KHz~1MHz: ≤±0.8dB | |
500KHz~1MHz: ≤±0.8dB | 300KHz~500KHz: ≤±0.6dB | 1MHz~2MHz: ≤±1dB | |
Input Impedance | 1MΩ//100P | 1MΩ//100P | 1MΩ//100P |
Interface Function | Optional GPIB interface | Optional GPIB interface | Optional GPIB interface |
Dimensions | 210 (W) x70 (H) x325 (D) mm | 210 (W) x70 (H) x325 (D) mm | 210 (W) x70 (H) x325 (D) mm |
Weight | Approximately 2kg | Approximately 2kg | Approximately 2kg |
Contact Information
Tel: 18515136109 / 18500199966
Landline: 400 006 2299 ext. 1
Address:Jiayue Plaza, Daxing District, Beijing