Three-axis flight simulation turntable
Product information (PRODUCT INFORMATION)
Main technical specifications
Load weight | ≥40Kg three-axis continuous rotation |
Axis rotation accuracy | Three frames ≤±2" |
Angular position accuracy | Three frames ≤±1" |
Angular position repeatability | ≤±0.5" |
Maximum angular velocity | Three frames 300°/s² |
Maximum angular acceleration | 400°/s² |
Dimensions | 2736*1200*110 (center height) |
Linear acceleration range | 0.1g~60g (stepless adjustable) |
g-value standard uncertainty | 1*10ˉ4 (when a<1g, μ≤1*10ˉ4; when a>1g, μ≤1*10ˉ4;) |
Contact information
Phone: 4000062299
Email: khhk2299@sina.com
Address: 17th Floor, Building 6, Jiayue Plaza, Daxing District, Beijing